Every drafted player, graded against the breakout requirements and his team's scheme. Click a player for his full profile.
Breakout grade is out of 100 — how much of what has historically preceded a breakout this player has, weighted by how far each requirement actually moved the hit rate. It is only comparable within a position: a QB breakout means top-12 of 32 starters, a WR top-24 of about 100.
Every player at this position.
Tailwind is how much a team's offense feeds a position, 0–100 — a run-heavy offense gives its RBs a high tailwind. The coach-driven candidates are the players who pass the breakout rules and play for an offense that feeds their position.
Right = higher breakout grade · up = his offense feeds his position.
Top-right = the offense runs through him.
The 30 best breakout grades at WR (minimum 40), of 103.
| # | Player | ADP | Breakout grade | Requirements | Boosters | Scheme fit |
|---|---|---|---|---|---|---|
| 1 | 39.1 | 85 | 5/6must-haves met | 6/8boosters | favors RB | |
| 2 | 19.2 | 83 | 4/6must-haves met | 8/8boosters | ● balanced | |
| 3 | 42.4 | 76 | 4/6must-haves met | 6/8boosters | favors RB | |
| 4 | 7 | 72 | 4/6must-haves met | 6/8boosters | favors RB | |
| 5 | 26 | 72 | 4/6must-haves met | 6/8boosters | favors QB | |
| 6 | 36.5 | 70 | 5/6must-haves met | 4/8boosters | favors RB | |
| 7 | 34.7 | 69 | 3/6must-haves met | 7/8boosters | favors RB | |
| 8 | 111.4 | 69 | 4/6must-haves met | 5/8boosters | ● balanced | |
| 9 | WRJulio JonesPHIfree agentbroke out 2011 | 454.7 | 67 | 1/2must-haves met | 3/8boosters | favors RB |
| 10 | 3.5 | 66 | 4/6must-haves met | 5/8boosters | ● balanced | |
| 11 | 32 | 66 | 4/6must-haves met | 5/8boosters | ● balanced | |
| 12 | 226.2 | 66 | 4/6must-haves met | 5/8boosters | favors RB | |
| 13 | 7.4 | 62 | 3/6must-haves met | 5/8boosters | ● WR | |
| 14 | 13.8 | 62 | 4/6must-haves met | 4/8boosters | ● WR | |
| 15 | 92.6 | 62 | 3/6must-haves met | 6/8boosters | ● balanced | |
| 16 | 4.2 | 59 | 3/6must-haves met | 5/8boosters | ● balanced | |
| 17 | 30.7 | 59 | 4/6must-haves met | 4/8boosters | favors RB | |
| 18 | 46.5 | 59 | 3/6must-haves met | 6/8boosters | favors QB | |
| 19 | 55.7 | 59 | 4/6must-haves met | 3/8boosters | favors RB | |
| 20 | 263.6 | 59 | 2/6must-haves met | 7/8boosters | favors QB | |
| 21 | 28.6 | 55 | 2/6must-haves met | 6/8boosters | ● balanced | |
| 22 | 57.8 | 55 | 3/6must-haves met | 5/8boosters | ● WR | |
| 23 | 89.8 | 55 | 2/6must-haves met | 7/8boosters | ● balanced | |
| 24 | 444.3 | 53 | 1/4must-haves met | 4/8boosters | ● balanced | |
| 25 | 20.5 | 52 | 2/6must-haves met | 5/8boosters | favors RB | |
| 26 | 39.9 | 52 | 3/6must-haves met | 5/8boosters | favors QB | |
| 27 | 74 | 52 | 1/6must-haves met | 7/8boosters | favors QB | |
| 28 | 121.5 | 52 | 3/6must-haves met | 5/8boosters | ● balanced | |
| 29 | 122.2 | 52 | 3/6must-haves met | 4/8boosters | favors RB | |
| 30 | WRMarvin JonesDETfree agentbroke out 2017 | 431.4 | 50 | 1/2must-haves met | 2/8boosters | ● WR |
"Broke out YYYY" marks a player who has already had his first top-24 (top-12 at QB/TE) season by points per game. By the definition this tool uses, the breakout question is closed for him — his grade says how strongly the profile matches, not that it is about to happen again. The table is cut to the 30 best grades at the position, minimum 40 — below that the list is mostly players the model has nothing to say about. Searching or "show all" lifts the cut.